Crocker, John
Birth Name | Crocker, John |
Gender | male |
Age at Death | 74 years, 10 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1637-05-01 | Scituate, Plymouth Co., MA | ||
|
||||
Death | 1711-05-11 | Barnstable, Barnstable, MA | ||
|
||||
Baptism | 1637-06-11 | Scituate, Plymouth Co., MA | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Crocker, William | about 1608 | 1692-09-00 | |
Mother | Hoyt, Alice | about 1613 | 1684-05-04 | |
Crocker, John | 1637-05-01 | 1711-05-11 | ||
Brother | Crocker, Job | 1645-03-09 | MAR 1718/19 | |
Brother | Crocker, Josiah | before 1647-09-19 | 1698-02-02 | |
Brother | Crocker, Eleazer | 1650-07-21 | 1698-04-08 | |
Brother | Crocker, Joseph | 1654 | 1720-02-20 |
Families
Family of Crocker, John |
|||||||||||||||||||||||||
|