Rice, Edmund Deacon
| Birth Name | Rice, Edmund Deacon |
| Gender | male |
| Age at Death | about 69 years, 4 months, 2 days |
Narrative
This is a work in progress. Please e-mail katee01@@comcast.net with changes, additions, questions, etc.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Nobility Title | Deacon | |||
|
|
||||
| Birth | about 1594 | Berkhamstead, Bucks, England | ||
|
|
||||
| Death | 1663-05-03 | Marlborough, Middlesex, MA | ||
|
|
||||
| Burial | Old Wayland Cemetery, Middlesex, MA | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Rice, Edmund Deacon | about 1594 | 1663-05-03 |
Families
Family of Rice, Edmund Deacon and Frost, Thomasine |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | Frost, Thomasine ( * 1600-08-10 + 1654-06-13 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Rice, Mary (Marie) | ||
| Rice, Daniel | 1632-11-10 | |
| Rice, Lydia | 1675-04-05 | |
| Rice, Samuel | 1684-02-25 | |
| Rice, Joseph -0 | 1711-12-23 | |
| Rice, Matthew | 1717 | |
| Rice, Henry | JAN 1617/1618 | 1710-02-10 |
| Rice, Edward | about 1619 | 1712-08-15 |
| Rice, Thomas | about 1622 | 1681-11-16 |
| Rice, Edmund | 1638 | |
| Rice, Benjamin | 1640-05-31 | 1713-12-19 |
Family of Rice, Edmund Deacon and Hurd, Mercy
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1655-03-01 | Marlborough, Middlesex, MA | Marriage of RICE, Edmund Deacon and HURD, Mercy 0 | |
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Rice, Lydia | about 1657 | |
| Rice, Ruth | 1659-09-29 | 1742-03-30 |
| Rice, Ann | 1661-11-19 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Identification Number | 6532 |
If you found a relative, please sign my