Rice, Henry
Birth Name | Rice, Henry |
Gender | male |
Age at Death | unknown |
Narrative
This is a work in progress. Please e-mail katee01@@comcast.net with changes, additions, questions, etc.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | JAN 1617/1618 | , Bucks, England | ||
|
||||
Christening | 1620-02-13 | Stanstead, Suffolk, England | ||
|
||||
Death | 1710-02-10 | Framingham, MA | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Rice, Edmund Deacon | about 1594 | 1663-05-03 | |
Mother | Frost, Thomasine | 1600-08-10 | 1654-06-13 | |
Rice, Henry | JAN 1617/1618 | 1710-02-10 | ||
Sister | Rice, Mary (Marie) | 1619-08-23 | ||
Brother | Rice, Edward | about 1619 | 1712-08-15 | |
Brother | Rice, Thomas | about 1622 | 1681-11-16 | |
Sister | Rice, Lydia | 1627-03-09 | 1675-04-05 | |
Brother | Rice, Matthew | 1629-02-28 | 1717 | |
Brother | Rice, Daniel | 1632-11-01 | 1632-11-10 | |
Brother | Rice, Samuel | 1634-11-12 | 1684-02-25 | |
Brother | Rice, Joseph -0 | 1637-03-13 | 1711-12-23 | |
Brother | Rice, Edmund | 1638 | ||
Brother | Rice, Benjamin | 1640-05-31 | 1713-12-19 |
Families
Family of Rice, Henry |
||||||||||||||||
|
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Identification Number | 3266 |