Davenport, [Living]
Birth Name | Davenport, [Living] |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Davenport, James Edward | 1929-02-20 | 2001-09-04 | |
Mother | Thaxton, Creola | after 2001 | ||
Brother | Davenport, [Living] | |||
Brother | Davenport, [Living] | |||
Brother | Davenport, [Living] | |||
Davenport, [Living] |
Families
Family of Hayden and Davenport, [Living] |
||
Married | Husband | Hayden ( * + ... ) |