McAtee, Edmund Charles (Mackatee), Sr.
| Birth Name | McAtee, Edmund Charles (Mackatee), Sr. |
| Also Known As | Macketee, Edmond Charles |
| Also Known As | McAtee, Edmond Charles, Sr. |
| Gender | male |
| Age at Death | less than 89 years, 9 months, 30 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1675 | Charles Co, MD | ||
|
|
||||
| Death | before 1764-10-31 | Charles Co, MD | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | McAtee, Patrick | 1652 | before 1717-03-26 | |
| Mother | Browne?, Rosamond | 1657 | before 1716-03-20 | |
| Sister | McAtee, Esther Katherine | 1676 | ||
| Sister | McAtee, Rosamond | about 1678 | ||
| Sister | McAtee, Mary Ann | about 1680 | ||
| Brother | McAtee, Patrick Sr | 1685 | 1756 | |
| Sister | McAtee, Eleanor | between 1685 and 1689 | ||
| Brother | McAtee, James, Sr. | 1695-03-31 | ||
| McAtee, Edmund Charles (Mackatee), Sr. | 1675 | before 1764-10-31 |
Families
Family of McAtee, Edmund Charles (Mackatee), Sr. and Clements, Sarah |
|||||||||||||||||||||||||||||||||||
| Married | Wife | Clements, Sarah ( * about 1686 + 1724 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| McAtee, Thomas | 1714/1716 | before 1777-03-00 |
| McAtee, Edmond Charles, Jr. | about 1704 | 1734 |
| McAtee, John, Sr. | about 1705 | 1793-02-27 |
| McAtee, Patrick R | about 1708 | about 1752 |
| McAtee, Mary Frances | about 1710 | before 1764 |
| McAtee, William | about 1712 | before 1772 |
| McAtee, Elizabeth | about 1718 | |
| McAtee, Mary Agnes | about 1720 | |
| McAtee, Eleanor | about 1722 | about 1784 |
| McAtee, Benjamin | about 1724 |
Family of McAtee, Edmund Charles (Mackatee), Sr. and Montgomery, Mary
| Name | Birth Date | Death Date |
|---|---|---|
| McAtee, Anne | 1724 |
Family of McAtee, Edmund Charles (Mackatee), Sr. and Nevitt, Mary
| Name | Birth Date | Death Date |
|---|---|---|
| Nevitt, Agness | about 1735 |
Pedigree
-
McAtee, Patrick
-
Browne?, Rosamond
- McAtee, Edmund Charles (Mackatee), Sr.
- McAtee, Esther Katherine
- McAtee, Rosamond
- McAtee, Mary Ann
- McAtee, Patrick Sr
- McAtee, Eleanor
- McAtee, James, Sr.
-
Browne?, Rosamond
If you found a relative, please sign my