Drake, William
| Birth Name | Drake, William 1a |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | before 1518 | Great Waltham, Essex, England | ||
|
|
||||
| Death | before 1555-09-23 | White Notley, Essex, England | ||
|
|
||||
| Burial | 1555-09-23 | White Notley, Essex, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Drake, Thomas | before 1465 | before 1541-11-27 | |
| Mother | Butler, Agnes | before 1490 | before 1550-09-30 | |
| Sister | Drake, Clemence | before 1541-11-22 | ||
| Drake, William | before 1518 | before 1555-09-23 | ||
| Brother | Drake, Thomas | before 1524 | between 5 and 1570-03-16 | |
| Brother | Drake, John | before 1525 |
Families
Family of Drake, William and (Drake), Joan |
|||||||||||||||||||||||||||||
| Married | Wife | (Drake), Joan ( * about 1529 + before 1573-07-10 ) | |||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Drake, Barbary | ||
| Drake, Agnes | ||
| Drake, Mary | ||
| Drake, Brigit | ||
| Drake, Dennis | before 1555-02-15 | |
| Drake, Joan | before 1555-09-23 | |
| Drake, John | between 1612 and 1616 | |
| Drake, William | between 1550 and 1557 | before 1616-11-03 |
Pedigree
Ancestors
Source References
-
Sir Anthony Wagner: "Drake in England"
-
- Page: p. 85, 86
-
If you found a relative, please sign my