Davenport, Margaret Ellen
Birth Name | Davenport, Margaret Ellen |
Nick Name | Margie |
Gender | female |
Age at Death | 77 years, 3 months, 14 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1931-03-30 | Springfield, Robertson, TN | ||
|
||||
Death | 2008-07-13 | Indianapolis, IN | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Davenport, Carlos R | 1914-10-13 | 1986-12-12 | |
Mother | Terry, Annie Mae | 1913-10-03 | 1990 | |
Davenport, Margaret Ellen | 1931-03-30 | 2008-07-13 | ||
Brother | Davenport, Carlos R Jr | 1932-05-29 | 1994-10-01 | |
Brother | Davenport, Billy Raymond | 1933-12-25 | 1991-04-14 | |
Sister | Davenport, [Living] | |||
Brother | Davenport, [Living] |
Families
Family of Green and Davenport, Margaret Ellen |
||
Married | Husband | Green ( * + ... ) |
Pedigree
-
Davenport, Carlos R
-
Terry, Annie Mae
- Davenport, [Living]
- Davenport, [Living]
- Davenport, Margaret Ellen
- Davenport, Carlos R Jr
- Davenport, Billy Raymond
-
Terry, Annie Mae