Sampson, John
Birth Name | Sampson, John |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1650 | England | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Sampson, Daniel Gent. | about 1625 | after 1675-06-21 | |
Mother | , Katherine | |||
Brother | Sampson, Edward | about 1648 | ||
Sampson, John | about 1650 | |||
Sister | Sampson, Sarah | 1652-10-06 | about 1735-05-00 | |
Brother | Sampson, Daniel Gent. | about 1654 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | C7089D8D322CA14DBE89DAC51E45B3246557 |