Hicks, Mary Elizabeth
Birth Name | Hicks, Mary Elizabeth |
Call Name | Betsy |
Gender | female |
Age at Death | 79 years, 1 day |
Narrative
http://www.tngenweb.org/jackson/qry_99.html
also here - http://www.woodrecords.com/clayton/Notes_on_Keeling_Genealogy
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1817 | North Carolina, USA | ||
|
||||
Death | 1896-01-02 | Jackson, TN | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Hicks, John? Jr | about 1788 | between 1825 and 1830 | |
Mother | (Hicks), Elizabeth | about 1790 | between 1840 and 1850 | |
Sister | Hicks, Mary Polly | 1810 | between 1860 and 1870 | |
Sister | Hicks, Nancy | 1814 | 1888-10-14 | |
Brother | Hicks, Lewis | 1815-03-28 | 1896-03-22 | |
Hicks, Mary Elizabeth | 1817 | 1896-01-02 | ||
Brother | Hicks, John H | 1819 | after 1880 | |
Brother | Hicks, William | 1823-12-00 | between 1900 and 1908 | |
Brother | Hicks, Abraham | 1825 | after 1880 |
Families
Family of Keeling, Broadus and Hicks, Mary Elizabeth |
||||||||||||||||
Married | Husband | Keeling, Broadus ( * 1814 + ... ) | ||||||||||||||
|
||||||||||||||||
Narrative |
Home in 1850(City,County,State): District 16, Jackson, Tennessee:
from http://www.woodrecords.com/clayton/Notes_on_Keeling_Genealogy
Children of BROADUS KEELING and MARY HICKS are: |