Davenport, [Living]
Birth Name | Davenport, [Living] |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Davenport, James Morgan | 1936-02-29 | 1998-07-28 | |
Mother | Yates, [Living] | |||
Brother | Davenport, [Living] | |||
Sister | Davenport, [Living] | |||
Davenport, [Living] | ||||
Brother | Davenport, [Living] |
Families
Family of Davenport, [Living] and Raines, [Living] |
||
Married | Wife | Raines, [Living] ( * + ... ) |