Prince, [Living]
Birth Name | Prince, [Living] |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Prince, William Samuel | 1870-12-15 | 1941-11-24 | |
Mother | Cobb, Rosa Lee | 1878-12-14 | ||
Sister | Prince, Willie Irene | 1898-02-09 | 1966-07-05 | |
Brother | Prince, Sam | 1900-09-16 | ||
Sister | Prince, Jinny Daisy | 1904-01-30 | ||
Sister | Prince, Nannie Pearl | 1906-01-31 | ||
Brother | Prince, Thomas Laston | 1909-04-30 | ||
Brother | Prince, Delma Ray | 1912-05-30 | 1952-02-08 | |
Sister | Prince, Zelma Mae | 1912-05-30 | ||
Prince, [Living] | ||||
Sister | Prince, [Living] |
Families
Family of Hodges, Kenneth W. and Prince, [Living] |
||
Married | Husband | Hodges, Kenneth W. ( * + ... ) |