Stubblefield, William Joe
Birth Name | Stubblefield, William Joe |
Call Name | Joe |
Birth Name | Stubblefield, W J |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1889-11-29 | Jackson, TN | 1 | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Stubblefield, Erastus | 1860-05-16 | after 1930 | |
Mother | Davenport, Elizabeth Ann | 1871 | after 1930 | |
Stubblefield, William Joe | 1889-11-29 | |||
Sister | Stubblefield, Alsa Marticella | about 1893 | after 1930 | |
Sister | Stubblefield, Ulalia N | about 1899 | 1967-03-26 | |
Sister | Stubblefield, Alice E | about 1904 | 1977-10-31 | |
Brother | Stubblefield, Victory | 1909-12-05 | 1986-05-00 |
Families
Family of Stubblefield, William Joe and Davenport, Saphrona Rhoda? |
||||||||||||||||
Married | Wife | Davenport, Saphrona Rhoda? ( * 1886-02-12 + 1954-04-14 ) | ||||||||||||||
|
||||||||||||||||
Narrative |
Home in 1930: District 6, Macon, Tennessee ( "Joe H and Fronnie M Stubblefield") |
|||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Stubblefield, [Living] |