Bartlett, Joseph
| Birth Name | Bartlett, Joseph |
| Gender | male |
| Age at Death | 56 years, 10 months, 11 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1646-02-15 | Newton,Middlesex,MA | ||
|
|
||||
| Death | 1702-12-26 | Newton,Middlesex,MA | ||
|
|
||||
| Burial | 1711/1712 | Center Of Town,Manomet,So Plymouth,Ma | ||
|
|
||||
Families
Family of Bartlett, Joseph and Waite, Mary |
|||||||||||||||||||||||
| Married | Wife | Waite, Mary ( * 1646-02-15 + 1721-12-21 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bartlett, Mary | 1672-02-17 | 1750-06-21 |
| Bartlett, Joseph | 1673-03-05 | 1750-06-21 |
| Bartlett, Mercy | 1673-03-05 | 1750-06-21 |
| Bartlett, Elizabeth | 1676-07-12 | 1700-01-18 |
| Bartlett, Sarah | 1676-07-12 | 1721-10-29 |
| Bartlett, John | 1676-07-12 | 1721-12-09 |
Family of Bartlett, Joseph and Fallowell, Hannah
_UID40BAD01570A7D811BD0D0000E812BF5CBEC0
Family of Bartlett, Joseph and Pope, Hannah
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1662 | Marriage of unknown | ||
|
|
||||
If you found a relative, please sign my