Bartlett, Joseph
Birth Name | Bartlett, Joseph |
Gender | male |
Age at Death | 77 years, 3 months, 16 days |
Narrative
Name Suffix:<NSFX> (II)
Name Suffix:<NSFX> (Ii)
Name Suffix:<NSFX> (Ii)
Ancestral File Number:<AFN> 173S-7B
GEDCOM line 1652 not recognizable or too long for MRIN 549:
(MARR) 2 PLAC Cambridge Village, Newton, Middlesex, MA
GEDCOM line 13150 not recognizable or too long for MRIN 409:
(MARR) 2 PLAC Cambridge Village, Newton, Middlesex, MA
GEDCOM line 637 not recognizable or too long for MRIN 652:
(MARR) 2 PLAC Cambridge Village, Newton, Middlesex, MA
Seal toParents: 10 DEC 1953 HAWAI - Laie, Hawaii
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1673-03-05 | Newton,Middlesex,MA | ||
|
||||
Death | 1750-06-21 | Newton,Middlesex,MA | ||
|
||||
Burial | 1711/1712 | Center Of Town,Manomet,So Plymouth,Ma | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Bartlett, Joseph | 1646-02-15 | 1702-12-26 | |
Mother | Waite, Mary | 1646-02-15 | 1721-12-21 | |
Bartlett, Joseph | 1673-03-05 | 1750-06-21 | ||
Sister | Bartlett, Elizabeth | 1676-07-12 | 1700-01-18 | |
Sister | Bartlett, Mary | 1672-02-17 | 1750-06-21 | |
Sister | Bartlett, Mercy | 1673-03-05 | 1750-06-21 | |
Sister | Bartlett, Sarah | 1676-07-12 | 1721-10-29 | |
Brother | Bartlett, John | 1676-07-12 | 1721-12-09 |
Families
Family of Bartlett, Joseph and (Bartlett), Hannah |
|||||||||||||||||||||||||||||||||||||||||
Married | Wife | (Bartlett), Hannah ( * + 1730-12-00 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Bartlett, Hannah | 1694-02-17 | 1754-06-30 |
Bartlett, Thomas | 1697-07-26 | 1774-12-07 |
Bartlett, Benjamin | 1699-05-24 | 1729-01-01 |
Bartlett, Elizabeth | 1701-09-23 | 1702-09-22 |
Bartlett, Ebenezer | 1702-04-09 | 1788-03-02 |
Bartlett, Joseph | 1703-04-08 | 1786-11-16 |
Bartlett, Sarah | 1712 | 1767-10-29 |
Bartlett, Elizabeth | 1713 | 1775-06-14 |
Bartlett, Richard | 1715 | 1730-12-26 |
Bartlett, Robert | about 1717 | Deceased |
Bartlett, Elnathan | about 1719 | Deceased |
Bartlett, Mary | about 1721 | Deceased |
Family of Bartlett, Joseph and Bird, Mercy
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Marriage | 1732 | Marriage of unknown | ||
|
_UID88ECD01570A7D811BD0D0000E812BF5C382E