Codman, Hepsibah
| Birth Name | Codman, Hepsibah |
| Gender | female |
| Age at Death | about 39 years, 6 months, 18 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1657 | Edgartown, Dukes, MA | ||
|
|
||||
| Death | 1696-07-19 | Town of Chilmark, Dukes, MA | 1 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Codman, Robert | about 1613 | 1678 | |
| Brother | Codman, Benjamin | before 1641-11-14 | ||
| Brother | Codman, James | 1644-04-15 | ||
| Brother | Codman, Joseph | |||
| Brother | Codman, Stephen | about 1653 | ||
| Sister | Codman, Abigail | about 1654 | ||
| Codman, Hepsibah | about 1657 | 1696-07-19 |
Families
Family of Skiff, Nathan and Codman, Hepsibah |
||||||||||||||||||||||||||
| Married | Husband | Skiff, Nathan ( * 1658-05-16 + 1725-02-19 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Narrative |
from "Family Line of Glenn Herbert Skiff" by P.F. Skiff |
|||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Skiff, Hepsibah | 1679 | UNKNOWN |
| Skiff, Patience | about 1682 | UNKNOWN |
| Skiff, James | 1688-03-10 | 1723-01-06 |
| Skiff, Elizabeth | 1690 | UNKNOWN |
| Skiff, Benjamin | 1691-04-29 | 1781-12-02 |
| Skiff, Stephen | 1693-05-26 | UNKNOWN |
| Skiff, Mary | 1695-05-26 | UNKNOWN |
If you found a relative, please sign my