Skiff, Patience
Birth Name | Skiff, Patience |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1682 | 1 | ||
|
||||
Death | UNKNOWN | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Skiff, Nathan | 1658-05-16 | 1725-02-19 | |
Mother | Codman, Hepsibah | about 1657 | 1696-07-19 | |
Sister | Skiff, Hepsibah | 1679 | UNKNOWN | |
Skiff, Patience | about 1682 | UNKNOWN | ||
Brother | Skiff, James | 1688-03-10 | 1723-01-06 | |
Sister | Skiff, Elizabeth | 1690 | UNKNOWN | |
Brother | Skiff, Benjamin | 1691-04-29 | 1781-12-02 | |
Brother | Skiff, Stephen | 1693-05-26 | UNKNOWN | |
Sister | Skiff, Mary | 1695-05-26 | UNKNOWN |
Families
Family of Skiff, Patience |