Gage, [Living]
Birth Name | Gage, [Living] |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Gage, Oliver J | 1930-12-01 | 1993-08-10 | ||
Mother | (Gage), [Living] | |||
Sister | Gage, [Living] | (Adopted, Birth) | ||
Gage, [Living] | (Adopted, Birth) | |||
Father | Rector | |||
Mother | (Gage), [Living] | |||
Brother | Rector, [Living] | |||
Sister | Gage, [Living] | |||
Gage, [Living] |
Families
Family of Gage, [Living] and Stamm, [Living] |
||
Married | Wife | Stamm, [Living] ( * + ... ) |
Pedigree
-
Gage, Oliver J
-
(Gage), [Living]
- Gage, [Living]
- Gage, [Living]
-
(Gage), [Living]