Dempsey, [Living]
Birth Name | Dempsey, [Living] |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Dempsey, Denis Joseph | 1933-02-11 | 2021-08-26 | |
Mother | O'Driscoll, Eileen Mary | 1932-07-27 | 2014-03-05 | |
Sister | Dempsey, [Living] | |||
Sister | Dempsey, [Living] | |||
Brother | Dempsey, [Living] | |||
Brother | Dempsey, [Living] | |||
Brother | Dempsey, [Living] | |||
Dempsey, [Living] |