Burbank, Martha
| Birth Name | Burbank, Martha |
| Gender | female |
| Age at Death | 63 years, 6 months, 15 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1678-02-22 | Rowley, Essex, MA | 1 | |
|
|
||||
| Death | 1741-09-08 | 1 | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Burbank, Caleb | 1646-05-19 | 1690-03-25 | |
| Mother | Smith, Martha | 1648-12-05 | 1716 | |
| Brother | Burbank, Caleb | 1671-05-01 | 1748-02-01 | |
| Brother | Burbank, John | 1671-03-20 | ||
| Sister | Burbank, Mary | 1675-11-26 | 1762-09-03 | |
| Brother | Burbank, Timothy | 1677-01-24 | ||
| Burbank, Martha | 1678-02-22 | 1741-09-08 | ||
| Brother | Burbank, Eleazer | 1681-03-14 | 1759-02-14 | |
| Brother | Burbank, Samuel | 1684-07-15 | 1747-01-27 | |
| Brother | Burbank, Ebenezer | 1687-06-28 | 1760-11-00 |
Families
Family of Gage, Daniel and Burbank, Martha |
||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Gage, Daniel ( * 1675-03-12 + 1746-03-14 ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Gage, Mehitable | 1698-12-29 | |
| Gage, Josiah | 1701-12-03 | |
| Gage, Martha | 1703-04-07 | |
| Gage, Lydia | 1705-05-24 | |
| Gage, Moses | 1706-05-01 | |
| Gage, Sarah | 1708-02-19 | |
| Gage, Daniel | 1708-04-22 | |
| Gage, Jemima | 1711-12-02 | |
| Gage, Naomi | 1714-03-25 | |
| Gage, Esther | 1716-05-15 | |
| Gage, Amos | 1718-07-28 | |
| Gage, Mary | 1722-08-31 | |
| Gage, Abigail | 1723-03-13 |
If you found a relative, please sign my