Gage, Daniel
| Birth Name | Gage, Daniel |
| Gender | male |
| Age at Death | 71 years, 2 days |
Narrative
[viea.ged]
[Rayburn, Duran.GED]
Member of the North Regiment in Essex and wasone of those who under the
command of Capt Hoseltine of Bradford in 1710 were appointed to keep
snowshoes and moccasins.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1675-03-12 | Massachusetts, USA | 1 | |
|
|
||||
| Death | 1746-03-14 | Bradford, MA | 1 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gage, Daniel | 1639 | 1705-11-08 | |
| Mother | Kimball, Sarah | 1654 | ||
| Gage, Daniel | 1675-03-12 | 1746-03-14 | ||
| Sister | Gage, Lydia | 1684-06-30 | 1771-06-20 |
Families
Family of Gage, Daniel and Harriman, Margaret |
||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Harriman, Margaret ( * 1686-08-19 + ... ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Family of Gage, Daniel and Burbank, Martha |
||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Burbank, Martha ( * 1678-02-22 + 1741-09-08 ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Gage, Mehitable | 1698-12-29 | |
| Gage, Josiah | 1701-12-03 | |
| Gage, Martha | 1703-04-07 | |
| Gage, Lydia | 1705-05-24 | |
| Gage, Moses | 1706-05-01 | |
| Gage, Sarah | 1708-02-19 | |
| Gage, Daniel | 1708-04-22 | |
| Gage, Jemima | 1711-12-02 | |
| Gage, Naomi | 1714-03-25 | |
| Gage, Esther | 1716-05-15 | |
| Gage, Amos | 1718-07-28 | |
| Gage, Mary | 1722-08-31 | |
| Gage, Abigail | 1723-03-13 |
If you found a relative, please sign my