Finley, [Living]
Birth Name | Finley, [Living] |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Finley, James H. | 1895-06-20 | WFT 1930-1986 | |
Mother | Dennis, Josephine Margaret | 1897-06-22 | ||
Brother | Finley, James Hugh Jr | 1922-05-13 | 2014-08-21 | |
Finley, [Living] | ||||
Brother | Finley, [Living] |
Pedigree
-
Finley, James H.
-
Dennis, Josephine Margaret
- Finley, [Living]
- Finley, [Living]
- Finley, James Hugh Jr
-
Dennis, Josephine Margaret