Knowles, Hannah
| Birth Name | Knowles, Hannah 1a | 
| Gender | female | 
| Age at Death | 91 years, 4 months, 24 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1678-04-18 | Hampton, Rockingham, NH | 2a | |
| 
									 | 
							||||
| Death | 1769-09-12 | Rye, Rockingham, NH | 3a | |
| 
									 | 
							||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Knowles, John | about 1632 | 1705-12-05 | |
| Mother | Austin, Jemima | before 1640-01-24 | ||
| Brother | Knowles, John | 1660-02-06 | between 1733-12-05 and 1733-01-04 | |
| Brother | Knowles, Ezekiel | 1663-08-19 | 1666-12-11 | |
| Brother | Knowles, James | 1665-11-20 | 1681-02-01 | |
| Brother | Knowles, Simon | 1667-11-22 | 1735-04-22 | |
| Brother | Knowles, Joseph | 1672-06-11 | ||
| Sister | Knowles, Sarah | 1676-04-17 | 1742-06-08 | |
| Knowles, Hannah | 1678-04-18 | 1769-09-12 | 
Families
Family of Locke, William and Knowles, Hannah | 
					||||||||||||||||||||||||||||||||||||||
| Married | Husband | Locke, William ( * 1677-04-17 + 1768-01-22 ) | ||||||||||||||||||||||||||||||||||||
							
  | 
						||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Locke, Jonathan | 1701-03-15 | 1774-01-02 | 
| Locke, Abigail | 1706 | 1783-08-12 | 
| Locke, William | before 1707 | 1777-01-31 | 
| Locke, Hannah | about 1708 | |
| Locke, Patience | 1711 | |
| Locke, Sarah | about 1712 | 1813-04-17 | 
| Locke, Elijah | about 1715 | about 1782 | 
| Locke, Eliphalet | 1716 | 1740-05-00 | 
| Locke, Elisha | about 1719 | after 1767 | 
| Locke, Jemima | 1720-01-20 | about 1785 | 
| Locke, Hannah | 1724-07-01 | 1770-07-01 | 
  If you found a relative, please sign my