Locke, Elijah
| Birth Name | Locke, Elijah 1a | 
| Gender | male | 
| Age at Death | about 67 years | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Nobility Title | Deacon | |||
| 
									 | 
							||||
| Birth | about 1715 | Rye, Rockingham, NH | 2a | |
| 
									 | 
							||||
| Death | about 1782 | |||
| 
									 | 
							||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Locke, William | 1677-04-17 | 1768-01-22 | |
| Mother | Knowles, Hannah | 1678-04-18 | 1769-09-12 | |
| Brother | Locke, Jonathan | 1701-03-15 | 1774-01-02 | |
| Sister | Locke, Abigail | 1706 | 1783-08-12 | |
| Brother | Locke, William | before 1707 | 1777-01-31 | |
| Sister | Locke, Hannah | about 1708 | ||
| Sister | Locke, Patience | 1711 | ||
| Sister | Locke, Sarah | about 1712 | 1813-04-17 | |
| Locke, Elijah | about 1715 | about 1782 | ||
| Brother | Locke, Eliphalet | 1716 | 1740-05-00 | |
| Brother | Locke, Elisha | about 1719 | after 1767 | |
| Sister | Locke, Jemima | 1720-01-20 | about 1785 | |
| Sister | Locke, Hannah | 1724-07-01 | 1770-07-01 | 
Families
Family of Locke, Elijah | 
					||||||||||||||||
							
  | 
					||||||||||||||||
  If you found a relative, please sign my