Davenport, [Living]
| Birth Name | Davenport, [Living] | 
| Gender | male | 
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Davenport, Goldman Francis | 1926-12-08 | 2013-09-17 | |
| Mother | Woodard, Edna Lou | 1930-08-08 | 1997-03-20 | |
| Davenport, [Living] | ||||
| Sister | Davenport, Barbara Ann | about 1959 | 2020-06-25 | 
Families
| Family of Davenport, [Living] and Huddleston, [Living] | |||||||||||
| Married | Wife | Huddleston, [Living] ( * + ... ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Davenport, [Living] | ||
| Davenport, [Living] | 
 
									 
									 
									 If you found a relative, please sign my
  If you found a relative, please sign my