Eckart, Peter
| Birth Name | Eckart, Peter |
| Gender | male |
| Age at Death | unknown |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Eckart, Johannes Philipp | 1540 | ||
| Mother | Brehm, Catharina | 1545 | ||
| Eckart, Peter | CA.1569 | after 1624 |
Families
Family of Eckart, Peter and Born, Elisabeth |
|||||||||||||||||||||||
| Married | Wife | Born, Elisabeth ( * CA.1570 + about 1623 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Eckart, Jakob | CA.1594 | |
| Eckart, Gerhard | CA.1595 | 1668-12-20 |
| Eckart, Hans | CA.1597 | |
| Eckart, Johannes | CA.1605 | 1657-09-13 |
| Eckart, Anna Margaretha | CA.1606 | |
| Eckart, Lorenz | CA.1608 |
If you found a relative, please sign my