Coley, Peter
Birth Name | Coley, Peter |
Birth Name | Coley, Peter Jr. |
Gender | male |
Age at Death | 50 years, 6 months, 20 days |
Narrative
From the research of Karan Folsom and many, many others.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1671-06-12 | Fairfield, Fairfield, CT | ||
|
||||
Death | 1722 | |||
|
||||
Birth | about 1674 | Of, Fairfield, Fairfield, Connecticut | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Coley, Peter | 1641-04-25 | 1690-03-31 | |
Mother | Hyde, Sarah | about 1645 | ||
Coley, Peter | 1671-06-12 | 1722 |
Families
Family of Coley, Peter and Couch, Hannah |
||||||||||||||||
Married | Wife | Couch, Hannah ( * 1678 + ... ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Coley, Hannah | 1700-08-04 |
Latter-Day Saints/ LDS Ordinance
Type | Date | Temple | Place | Status | Sources |
---|---|---|---|---|---|
baptism | 1998-01-29 | LVEGA | |||
endowment | 1998-05-15 | LVEGA |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
AFN | 8VPT-36 | 1 | |
REFN | R-COL-3537 | ||
_UID | BC5DD30836F9D4118B4700D0B72B0BE77EF4 |
Pedigree
-
Coley, Peter
-
Hyde, Sarah
- Coley, Peter
-
Hyde, Sarah