Davenport, Nancy Lee
Birth Name | Davenport, Nancy Lee |
Gender | female |
Age at Death | 86 years, 11 months, 18 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1927 | Jones, IA | ||
|
||||
Death | 2013-12-19 | Anamosa, Jones, IA | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Davenport, William Greely Jr | 1872 | 1936-08-00 | |
Mother | Sisk, Laura E | 1885 | ||
Sister | Davenport, Carrie Grace | 1907 | ||
Sister | Davenport, M Merle | 1908 | 1999 | |
Brother | Davenport, William Greeley III | 1911 | 2007 | |
Brother | Davenport, Buster | 1915-06-00 | 2014-07-10 | |
Sister | Davenport, Dorothy Jane | 1924-04-16 | ||
Davenport, Nancy Lee | 1927 | 2013-12-19 |
Families
Family of Robertson, Neal and Davenport, Nancy Lee |
||||||||||||||||
Married | Husband | Robertson, Neal ( * + ... ) | ||||||||||||||
|