Waite, Elizabeth
| Birth Name | Waite, Elizabeth |
| Gender | female |
| Age at Death | unknown |
Narrative
Ancestral File Number:<AFN> FPX0-4G
Seal to Parents: COMPLETED
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1650-11-17 | Newton,Middlesex,MA | ||
|
|
||||
| Death | Deceased | |||
|
|
||||
| Christening | 1650-11-17 | Newton,Middlesex,MA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Waite, Richard | 1604-04-10 | 1650-09-17 | |
| Mother | Marrion, Elizabeth | about 1615 | 1651 | |
| Sister | Waite, Mary | 1646-02-15 | 1721-12-21 | |
| Brother | Waite, Isaac | 1638-08-09 | 1638-08-21 | |
| Brother | Waite, Returne | 1639-07-08 | 1702-09-00 | |
| Sister | Waite, Hannah | 1641-07-14 | Deceased | |
| Brother | Waite, Joseph | 1637 | 1651-09-20 | |
| Brother | Waite, Nathaniel | 1643-10-25 | 1643-11-16 | |
| Brother | Waite, Samuel | 1648-07-19 | 1648-07-29 | |
| Waite, Elizabeth | 1650-11-17 | Deceased |
If you found a relative, please sign my