Marrion, Elizabeth
| Birth Name | Marrion, Elizabeth |
| Gender | female |
| Age at Death | about 36 years |
Narrative
Ancestral File Number:<AFN> B6L7-1Q
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1615 | |||
|
|
||||
| Death | 1651 | Newbury, Essex, MA | ||
|
|
||||
| Burial | 1651 | Newbury, Essex, MA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Marrion, Isaac | about 1583 | 1648-07-22 | |
| Mother | Marrion, Mrs. Isaac 1583 | Deceased | ||
| Marrion, Elizabeth | about 1615 | 1651 | ||
| Brother | Marrion, John | 1619 | 1705-01-27 |
Families
Family of Waite, Richard and Marrion, Elizabeth |
|||||||||||||||||||||||||||||
| Married | Husband | Waite, Richard ( * 1604-04-10 + 1650-09-17 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Narrative |
_UIDEC0AD11570A7D811BD0D0000E812BF5CBB3E |
||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Waite, Joseph | 1637 | 1651-09-20 |
| Waite, Isaac | 1638-08-09 | 1638-08-21 |
| Waite, Returne | 1639-07-08 | 1702-09-00 |
| Waite, Hannah | 1641-07-14 | Deceased |
| Waite, Nathaniel | 1643-10-25 | 1643-11-16 |
| Waite, Mary | 1646-02-15 | 1721-12-21 |
| Waite, Samuel | 1648-07-19 | 1648-07-29 |
| Waite, Elizabeth | 1650-11-17 | Deceased |
If you found a relative, please sign my