Davenport, Holley Roosevelt
| Birth Name | Davenport, Holley Roosevelt |
| Nick Name | Velty |
| Gender | male |
| Age at Death | 87 years, 4 months, 7 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1907-02-13 | Washington, Virginia | 1 | |
|
|
||||
| Death | 1994-06-20 | Meadowview, VA | 1 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Davenport, Randolph Sumner | 1867-07-05 | 1942-10-23 | |
| Mother | Gilley, Sarah Margaret | 1887-02-00 | 1914-05-10 | |
| Brother | Davenport, Dewey Denton | 1905-10-27 | about 1905 | |
| Davenport, Holley Roosevelt | 1907-02-13 | 1994-06-20 | ||
| Sister | Davenport, Margaretta Lorene | 1908-09-21 | 1993 | |
| Brother | Davenport, Homer Seldon | 1912-06-22 | 2003-10-03 | |
| Sister | Davenport, Ila Odell | 1914-04-03 | 1997-07-19 |
Families
Family of Davenport, Holley Roosevelt and Fields, Lear |
|||||||||||||||||||||||||||||||||||
| Married | Wife | Fields, Lear ( * 1906-06-09 + 1987-08-00 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Narrative |
see Harvey Clyde Davenport' s obit - http://www.tngenweb.org/sullivan/obits/200111.htm |
||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Davenport, [Living] | ||
| Davenport, Wayne | ||
| Davenport, [Living] | ||
| Davenport, [Living] | ||
| Davenport, [Living] | ||
| Davenport, [Living] | ||
| Davenport, Jean | ||
| Davenport, Seldon Coolidge | 1925-04-17 | 1991-12-24 |
| Davenport, Vivian May | 1930-03-08 | 1930-03-08 |
| Davenport, Harvey Clyde | 1933 | 2001-11-01 |
If you found a relative, please sign my