Oliver, James
Birth Name | Oliver, James |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Christening | 1586-12-03 | Bristol, Gloucestershire, England | ||
|
||||
Death | 1629 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Oliver, John | about 1555 | 1598-01-31 | |
Mother | Rowland, Elizabeth | about 1556 | 1628 | |
Brother | Oliver, Robert | 1578-06-28 | ||
Sister | Oliver, Margaret | 1579-09-26 | 1580-04-25 | |
Sister | Oliver, Mary | 1581-03-11 | ||
Brother | Oliver, Thomas | 1582-04-14 | 1658-06-01 | |
Brother | Oliver, Edward | 1584-10-14 | 1584-10-24 | |
Brother | Oliver, John | 1585-11-11 | ||
Oliver, James | 1586-12-03 | 1629 | ||
Brother | Oliver, Toby or Toly | 1588-01-26 | ||
Brother | Oliver, William | 1589-04-05 | 1592-03-23 | |
Brother | Oliver, Henry | 1592-04-23 | 1626 | |
Sister | Oliver, Ann | 1593-08-22 | 1594 | |
Sister | Oliver, Maria (Mary) | about 1596 | ||
Brother | Oliver, Francis | 1593-08-22 |
Families
Family of Oliver, James |
||||||||||||||||
|
||||||||||||||||
LDS Ordinance |
|
|||||||||||||||
Attributes |
|
Latter-Day Saints/ LDS Ordinance
Type | Date | Temple | Place | Status | Sources |
---|---|---|---|---|---|
baptism | 1951-08-23 | ||||
endowment | 1951-12-06 | IFALL | |||
sealed_to_parents | 1953-05-13 | SLAKE |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
AFN | 2VFD-6V | ||
_UID | 5E93448FF5FE564E81FD4085BE8DFB3E22D7 |