Oliver, John
Birth Name | Oliver, John |
Gender | male |
Age at Death | about 43 years, 30 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1555 | Bristol, Gloucestershire, England | ||
|
||||
Death | 1598-01-31 | |||
|
||||
Burial | 1598-01-31 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Oliver, Thomas | about 1530 | 1557-06-23 | |
Mother | Alkin Cox, Margret | about 1530 | before 1598 | |
Sister | Oliver, Elizabeth | about 1552 | ||
Oliver, John | about 1555 | 1598-01-31 |
Families
Family of Oliver, John and Rowland, Elizabeth |
||||||||||||||||||||||||||||||||||||||||||||
Married | Wife | Rowland, Elizabeth ( * about 1556 + 1628 ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Oliver, Robert | ||
Oliver, Mary | ||
Oliver, John | ||
Oliver, Toby or Toly | ||
Oliver, Margaret | 1580-04-25 | |
Oliver, Edward | 1584-10-24 | |
Oliver, William | 1592-03-23 | |
Oliver, James | 1629 | |
Oliver, Thomas | 1582-04-14 | 1658-06-01 |
Oliver, Henry | 1592-04-23 | 1626 |
Oliver, Francis | 1593-08-22 | |
Oliver, Ann | 1593-08-22 | 1594 |
Oliver, Maria (Mary) | about 1596 |
Type | Date | Temple | Place | Status | Sources |
---|---|---|---|---|---|
sealed_to_spouse | 1953-05-13 | SLAKE |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 9F65C87D5E505B408DC7DA48127925853DA9 |
Latter-Day Saints/ LDS Ordinance
Type | Date | Temple | Place | Status | Sources |
---|---|---|---|---|---|
baptism | 1939-06-14 | ||||
endowment | 1939-08-23 | ||||
sealed_to_parents | 1952-12-08 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
AFN | 2VFC-1V | ||
_UID | E70EA17CC84A6D4BB7BAE51EE4C7E616F758 |