Walters, [Living]
Birth Name | Walters, [Living] |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Walters, [Living] | |||
Mother | Davenport, [Living] | |||
Sister | Walters, [Living] | |||
Sister | Walters, [Living] | |||
Sister | Walters, [Living] | |||
Walters, [Living] |
Pedigree
-
Walters, [Living]
-
Davenport, [Living]
- Walters, [Living]
- Walters, [Living]
- Walters, [Living]
- Walters, [Living]
-
Davenport, [Living]