Davenport, Norman Buford
Birth Name | Davenport, Norman Buford |
Call Name | Buford |
Gender | male |
Age at Death | 55 years, 11 months, 7 days |
Narrative
Some discrepencies:
Norman B in James hh, but Buford O on death cert
Norman Buford on WW1 Draft Reg, but went by Buford in census'
born Jan 15, 1898 in WW1 Draft Reg, but death cert says Jan 6, 1898
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1898-01-15 | Sumner Co., TN | ||
|
||||
Death | 1953-12-22 | Simpson, KY | 1 | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Davenport, James Cephus | 1872-03-22 | 1943-10-30 | |
Mother | Veatch, Sarah Elizabeth | 1876-11-04 | between 1900 and 1901 | |
Davenport, Norman Buford | 1898-01-15 | 1953-12-22 | ||
Brother | Davenport, Elias Job | 1900-09-01 | 1967-11-13 |
Families
Family of Davenport, Norman Buford and Claybourne, Mamie Omiee |
|||||||||||||||||||||||||||||||||||||||||
Married | Wife | Claybourne, Mamie Omiee ( * 1899-08-05 + 1977-06-00 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Narrative |
Home in 1918: Westmoreland, Sumner, TN w/ wife "Mamy" additional children and details in this family from Walter Leonard Davenport, Jr. |
||||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Davenport, [Living] | ||
Davenport, Elizabeth Bell | 1917 | |
Davenport, Maude Ellie | about 1918 | |
Davenport, Sarah Maud Della | 1919 | after 1931 |
Davenport, Otho Lee | 1921-02-14 | 2005-10-03 |
Davenport, James Norman | 1923-05-21 | 1971-02-17 |
Davenport, Minnie Etheline | 1925-08-18 | |
Davenport, Bessie May | 1928-02-25 | 2003-03-31 |
Davenport, Gladys Madine | 1930-01-22 | 1997-12-25 |
Davenport, Walter Leonard Sr | 1932-04-12 | 2008-01-19 |
Davenport, Leslie Kenneth | 1934-01-05 | 2007-10-19 |
Davenport, Mary Ann | 1940-05-20 | 2014-09-27 |
Pedigree
-
Davenport, James Cephus
-
Veatch, Sarah Elizabeth
- Davenport, Norman Buford
- Davenport, Elias Job
-
Veatch, Sarah Elizabeth