Vogt, Elizabeth G F
Birth Name | Vogt, Elizabeth G F |
Gender | female |
Age at Death | 42 years |
Narrative
This information is posted in the hope that it will facilitate your research, and encourage the free exchange of information. Please report all errors/omissions for correction, and tell me about additional related individuals or details.
Thanks. - Bob Strong
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1782 | |||
|
||||
Death | 1824 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Vogt, Gerhard - | 1740 | DECEASED | |
Mother | Flaming, Aganetha - | 1745 | DECEASED | |
Sister | Vogt, Sara G F | 1767 | DECEASED | |
Brother | Vogt, Heinrich Gerhard F | 1769 | 1832 | |
Sister | Vogt, Eva G F | 1780 | DECEASED | |
Sister | Vogt, Anna G F | 1789 | 1865 | |
Sister | Vogt, Katharina G F | 1795 | DECEASED | |
Vogt, Elizabeth G F | 1782 | 1824 |
Families
Family of Schroeder, Isaac Isaac S and Vogt, Elizabeth G F |
|||||||||||||||||||||||||||||||||||
Married | Husband | Schroeder, Isaac Isaac S ( * 1773-03-03 + 1832 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Schroeder, Isaac Isaac V | 1798 | 1863 |
Schroeder, Anna I V | 1809 | DECEASED |
Schroeder, Elizabeth I V | 1811 | 1814 |
Schroeder, David Isaac V | 1812 | 1813 |
Schroeder, Heinrich Isaac V | 1814 | 1819 |
Schroeder, Johann Isaac V | 1816 | 1855 |
Schroeder, Eva I V | about 1817 | DECEASED |
Schroeder, David Isaac V | 1818-12-20 | 1878-03-21 |
Schroeder, Peter Isaac V | 1820 | DECEASED |
Schroeder, Maria I V | 1823-06-03 | after 1900 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 0F5029663FE73646BB05A1D3BB24BD9DFDCE |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 524482774D7FF241A855953D2E4BCFE4896E |