Schroeder, Maria I V
Birth Name | Schroeder, Maria I V |
Birth Name | Schroeder, Maria I V |
Gender | female |
Age at Death | more than 76 years, 6 months, 29 days |
Narrative
Parents born in Prussia
reference family researcher - Bob Strong
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1823-06-03 | Germany | ||
|
||||
Death | after 1900 | Risley, Marion, KS | ||
|
||||
Immigration | 1874-08-24 | City of Chester; New York | 1a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Schroeder, Isaac Isaac S | 1773-03-03 | 1832 | |
Mother | Vogt, Elizabeth G F | 1782 | 1824 | |
Brother | Schroeder, Isaac Isaac V | 1798 | 1863 | |
Sister | Schroeder, Anna I V | 1809 | DECEASED | |
Sister | Schroeder, Elizabeth I V | 1811 | 1814 | |
Brother | Schroeder, David Isaac V | 1812 | 1813 | |
Brother | Schroeder, Heinrich Isaac V | 1814 | 1819 | |
Brother | Schroeder, Johann Isaac V | 1816 | 1855 | |
Sister | Schroeder, Eva I V | about 1817 | DECEASED | |
Brother | Schroeder, David Isaac V | 1818-12-20 | 1878-03-21 | |
Brother | Schroeder, Peter Isaac V | 1820 | DECEASED | |
Schroeder, Maria I V | 1823-06-03 | after 1900 |
Families
Family of Kliewer, Cornelius B and Schroeder, Maria I V |
||||||||||||||||
Married | Husband | Kliewer, Cornelius B ( * 1829-08-22 + after 1900 ) | ||||||||||||||
|
||||||||||||||||
Narrative |
Henry's parents just a guess from Census records: Also, Zacharias is married and living in Kit Carson County, Colorado near Henry in 1930.
Another family in Risley, KS 1880 prob is Cornelius' brother: Family seems to be here http://wc.rootsweb.com/cgi-bin/igm.cgi?op=GET&db=bobstrong&id=I105165 |
|||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Kliewer, Henry H | 1866-02-00 | |
Kliewer, Zacharias A | 1868 |
Family of Janz, Andreas Gerhard V (Jantz) and Schroeder, Maria I V
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Marriage | 1844 | Prussia | Marriage of Janz, Andreas Gerhard V (Jantz) and Schroeder, Maria I V | |
|
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 5186EB782788134EA8D0B813940837C82841 |