Witcher, Booker
| Birth Name | Witcher, Booker |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1786 | Virginia, USA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Witcher, Daniel | 1747 | 1815-01-05 | |
| Mother | Dalton, Susannah Key | 1748 | ||
| Sister | Witcher, Sabrey | 1780-03-25 | 1854-12-10 | |
| Witcher, Booker | 1786 |
Families
Family of Witcher, Booker and Jenkins, Rachael Sally |
|||||||||||||||||||||||||||||||||||
| Married | Wife | Jenkins, Rachael Sally ( * 1787 + ... ) | |||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Witcher, Martin | 1813 | |
| Witcher, Benjamin | 1815 | |
| Witcher, Daniel | 1816 | |
| Witcher, Isabella | 1817 | |
| Witcher, Tandy K | 1824-02-00 | after 1900 |
| Witcher, Booker | 1825 | after 1880 |
| Witcher, William | 1828 | |
| Witcher, Sally | 1834 | |
| Witcher, E G | 1837 | |
| Witcher, Louvina | 1839 |
If you found a relative, please sign my