Oliver, Nathaniel
Birth Name | Oliver, Nathaniel |
Gender | male |
Age at Death | about 14 years, 8 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1619 | Bristol, Gloucestershire, England | ||
|
||||
Death | 1633-01-09 | Boston, Suffock, MA | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Oliver, Thomas | 1582-04-14 | 1658-06-01 | |
Mother | Purchase, Ann (Amy) | about 1585 | 1635-05-16 | |
Brother | Oliver, Thomas | about 1605 | ||
Brother | Oliver, James | about 1607 | ||
Brother | Oliver, Peter | about 1609 | 1670-04-11 | |
Brother | Oliver, Samuel | about 1611 | 1646-04-12 | |
Sister | Oliver, Unknown | about 1613 | 1652-03-27 | |
Brother | Oliver, John | about 1616 | 1646-04-12 | |
Brother | Oliver, Daniel | about 1617 | 1637-06-00 | |
Oliver, Nathaniel | about 1619 | 1633-01-09 | ||
Brother | Oliver, James | about 1621 | 1682 | |
Sister | Oliver, Abigail | about 1622 | ||
Sister | Oliver, Elizabeth | 1624-04-12 | 1691-05-06 | |
Brother | Oliver, William | about 1625 | ||
Brother | Oliver, Samuel | about 1628 | 1652-03-27 | |
Sister | Oliver, Abigail | 1622 |
Latter-Day Saints/ LDS Ordinance
Type | Date | Temple | Place | Status | Sources |
---|---|---|---|---|---|
baptism | 1951-01-17 | ||||
endowment | 1952-06-01 | ||||
sealed_to_parents | 1973-04-13 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
AFN | 2VFC-H9 | ||
_UID | 00C4C09B9BC096458CCFB5B31506EA94B13C |