Warren, Christopher
| Birth Name | Warren, Christopher |
| Gender | male |
| Age at Death | 29 years, 11 months, 6 days |
Narrative
Ancestral File Number:<AFN> 8J4W-5C
Seal to Parents: 25 JUN 1990 SLAKE - SaltLake City, UT
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1558 | Carlstock,Eng | ||
|
|
||||
| Death | 1587-12-07 | England | ||
|
|
||||
| Christening | Ashburton,Devonshire,England | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Warren, William | 1537 | 1558-10-12 | |
| Mother | Marble, Anna | 1534 | about 1552 | |
| Warren, Christopher | 1558 | 1587-12-07 |
Families
Family of Warren, Christopher and Webb, Alice |
||||||||||||||||||||
| Married | Wife | Webb, Alice ( * 1560 + Deceased ) | ||||||||||||||||||
|
||||||||||||||||||||
| Narrative |
_UIDCE0AD11570A7D811BD0D0000E812BF5C9D5E |
|||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Warren, Robert | 1578 | Deceased |
| Warren, Richard | 1580 | 1673-10-20 |
| Warren, Christopher | about 1582 | Deceased |
| Warren, William | about 1586 | Deceased |
| Warren, Ann | about 1588 | Deceased |
If you found a relative, please sign my