Webb, Alice
| Birth Name | Webb, Alice |
| Gender | female |
| Age at Death | unknown |
Narrative
Ancestral File Number:<AFN> 8J4W-6J
Seal to Parents: 19 NOV 1983 LANGE - Los Angeles, CA
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1560 | Sidnam,D.,England | ||
|
|
||||
| Death | Deceased | |||
|
|
||||
| Burial | 1586-01-29 | Fordington,Dorset,England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Webb, Thomas | 1534 | Deceased | |
| Mother | Webb, Thomas | about 1529 | Deceased | |
| Webb, Alice | 1560 | Deceased |
Families
Family of Warren, Christopher and Webb, Alice |
||||||||||||||||||||
| Married | Husband | Warren, Christopher ( * 1558 + 1587-12-07 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Narrative |
_UIDCE0AD11570A7D811BD0D0000E812BF5C9D5E |
|||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Warren, Robert | 1578 | Deceased |
| Warren, Richard | 1580 | 1673-10-20 |
| Warren, Christopher | about 1582 | Deceased |
| Warren, William | about 1586 | Deceased |
| Warren, Ann | about 1588 | Deceased |
If you found a relative, please sign my