Burt, Henry
Birth Name | Burt, Henry |
Gender | male |
Age at Death | less than 50 years, 6 months, 9 days |
Narrative
NEH&GR VOL 86 Apr 1932 will dated 10 july 1617
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1567 | Harberton, Devonshire England | ||
|
||||
Death | before 1617-07-10 | England | ||
|
||||
Burial | after 1617-09-00 | England | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Burt, John | 1541 | ||
Burt, Henry | 1567 | before 1617-07-10 |
Families
Family of Burt, Henry and ?, Isett |
||||||||||||||||||||||||||
Married | Wife | ?, Isett ( * about 1570 + after 1629-03-14 ) | ||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Burt, Johan | about 1590 | after 1629-03-14 |
Burt, Raddegan | about 1591 | after 1617-07-10 |
Burt, John | about 1592 | |
Burt, Allies Alice | about 1593 | after 1617-07-10 |
Burt, Henry | about 1595 | 1662-04-30 |
Burt, Agnes | about 1596 | after 1617-07-10 |
Burt, Elizabeth | about 1597 | after 1617 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 2065FE0ED663D51187A05CE209C1F00FDE39 |
Family of Burt, Henry and Burt, Mrs. Isett (Isolt)
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | CD6EFE0ED663D51187A05CE209C1F00F9490 |