Bartlett, John
Birth Name | Bartlett, John |
Gender | male |
Narrative
Ancestral File Number:<AFN> NTVM-M0
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Death | Deceased | |||
|
||||
Christening | 1606-02-01 | Puddletown,Dorsetshire,England | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Bartlett, Robert | 1579-12-02 | 1655-06-09 | |
Mother | Barker, Alice | 1567 | Deceased | |
Brother | Bartlett, Robert | 1603-05-27 | 1688-11-05 | |
Sister | Bartlett, Agnes | 1549-01-22 | Deceased | |
Sister | Bartlett, Edith | 1597-01-23 | Deceased | |
Sister | Bartlett, Elizabeth | 1608-01-10 | Deceased | |
Bartlett, John | 1606-02-01 | Deceased | ||
Sister | Bartlett, Martha | 1598-11-05 | Deceased | |
Sister | Bartlett, Lydia | 1590-08-02 | Deceased | |
Sister | Bartlett, Mary | 1594-03-04 | Deceased | |
Sister | Bartlett, Ruth | 1592-02-22 | Deceased | |
Brother | Bartlett, Richard | 1601-02-07 | Deceased | |
Sister | Bartlett, Isabel | about 1608 | Between 1609-1702 |
Families
Family of Bartlett, John and Warren, Mary Marie |
||||||||||||||||
Married | Wife | Warren, Mary Marie ( * 1592-08-16 + after 1636-12-00 ) | ||||||||||||||
|
||||||||||||||||
Narrative |
_UID850DD11570A7D811BD0D0000E812BF5C57FB |