Rogers
This page contains an index of all the individuals in the database with the surname of Rogers. Selecting the person’s name will take you to that person’s individual page.
Name | Birth | Death |
---|---|---|
Rogers, Ada | 1877 | |
Rogers, Cora Edith | 1872 | |
Rogers, Eddie Mae | 1897-10-31 | 1974-11-04 |
Rogers, Edward | 1891 | |
Rogers, Elizabeth | about 1581 | 1681-10-07 |
Rogers, Frank | 1874 | |
Rogers, George | 1870 | 1918 |
Rogers, Hannah | WFT 1686-1709 | WFT 1730-1781 |
Rogers, James | ||
Rogers, Sarah | 1700-05-13 | |
Rogers, Thomas | before 1596-09-20 | |
Rogers, Thomas | about 1718 | |
Rogers, Thomas | 1837 | 1906-01-06 |
Rogers, Thomas Matthew | ||
Rogers, [Living] | ||
Rogers, [Living] | ||
Rogers, [Living] |