Hartwell
This page contains an index of all the individuals in the database with the surname of Hartwell. Selecting the person’s name will take you to that person’s individual page.
Name | Birth | Death |
---|---|---|
Hartwell, Abigail | 1681-03-01 | about 1751 |
Hartwell, Benjamin | 1734-06-11 | about 1809 |
Hartwell, Elizabeth | 1677-08-23 | about 1747 |
Hartwell, Hannah | 1675-10-08 | 1755-01-05 |
Hartwell, Hannah | 1723-04-12 | about 1793 |
Hartwell, James | 1715-07-30 | about 1790 |
Hartwell, Jane | 1684-09-30 | about 1754 |
Hartwell, John | 1640-02-23 | 1703-01-12 |
Hartwell, John | 1673-06-18 | 1746-11-16 |
Hartwell, Johnathon | 1686/1693 | 1770-12-09 |
Hartwell, Jonathan | 1646 | about 1721 |
Hartwell, Joseph | 1691-04-23 | 1694-03-16 |
Hartwell, Joseph | 1724-01-27 | 1739-10-24 |
Hartwell, Josiah | 1717-09-11 | 1791-01-20 |
Hartwell, Martha | 1648/9-02-26 (Julian) | before 1689 |
Hartwell, Martha | 1649-04-25 | before 1690 |
Hartwell, Martha | 1749-04-22 | |
Hartwell, Mary | 1642/3-02-26 (Julian) | 1694-02-13 |
Hartwell, Mary | 1668-02-16 | 1738-03-14 |
Hartwell, Mary (Martha) | 1649-02-25 | 1694-02-13 |
Hartwell, Mrs. Rebecca | ||
Hartwell, Nathan | 1719-12-04 | 1768-12-08 |
Hartwell, Nathaniel | 1648 | about 1723 |
Hartwell, Rebecca | 1682-12-14 | 1776-03-29 |
Hartwell, Ruth | 1669-10-17 | 1756-07-00 |
Hartwell, Samuel | ||
Hartwell, Samuel | about 1633 | |
Hartwell, Samuel | 1660-10-06 | 1744-11-27 |
Hartwell, Samuel | 1666-10-06 | 1744-11-27 |
Hartwell, Sarah | about 1638 | 1674-07-18 |
Hartwell, Sarah | 1679-05-10 | about 1749 |
Hartwell, Simon | 1721-09-24 | about 1796 |
Hartwell, William | 1613-12-21 | 1690-03-12 |
Hartwell, William | 1638 | about 1715 |
Hartwell, William | 1671-08-19 | 1742-12-11 |
Hartwell, [Living] |