Hartwell, Hannah 1
| Birth Name | Hartwell, Hannah |
| Gender | female |
| Age at Death | about 69 years, 8 months, 20 days |
Narrative
Ancestral File Number:<AFN> 93HT-RG
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1723-04-12 | Concord, Middlesex, MA | ||
|
|
||||
| Death | about 1793 | Charlestown, Cheshire, New Hamshire | ||
|
|
||||
| Birth | 1723-04-12 | Littleton, MA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hartwell, Johnathon | 1686/1693 | 1770-12-09 | |
| Mother | Blanchard, Hannah | 1690-11-24 | 1763-01-01 | |
| Brother | Hartwell, James | 1715-07-30 | about 1790 | |
| Brother | Hartwell, Josiah | 1717-09-11 | 1791-01-20 | |
| Brother | Hartwell, Nathan | 1719-12-04 | 1768-12-08 | |
| Brother | Hartwell, Simon | 1721-09-24 | about 1796 | |
| Hartwell, Hannah | 1723-04-12 | about 1793 | ||
| Brother | Hartwell, Joseph | 1724-01-27 | 1739-10-24 | |
| Brother | Hartwell, Benjamin | 1734-06-11 | about 1809 |
Families
Family of Powers, Nathaniel and Hartwell, Hannah |
||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Powers, Nathaniel ( * 1720-07-15 + 1777-03-17 ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Narrative |
Bard Prentiss has Lois birth record in Acton, MA to Nathaniel and Hannah. Her brothers accompanied her to Ferrisburg, VT . Nathaniel Powers probate refers to daughter Lois Porter.
Only Lois of all their children is found in Massachusetts Town Birth Records (born in Acton, MA). 4 children are in Records of LIttleton, MA (Simon, Simeon, Hannah, Mary), At least 6 of their children born in NH or VT - |
|||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Powers, Simon | 174?-10-30 | |
| Powers, Simeon | 17??-12-07 | |
| Powers, Lois | 1743-08-05 | 1820-10-25 |
| Powers, Hannah | 1747-08-30 | before 1757 |
| Powers, Mary | 1749-01-19 | about 1819 |
| Powers, Joseph | 1750-08-27 | 1826-12-01 |
| Powers, Luke | 1752-01-28 | about 1827 |
| Powers, Nathaniel | 1754 | about 1827 |
| Powers, Whitcomb | 1756-01-05 | about 1831 |
| Powers, Hannah | 1757-07-04 | |
| Powers, Hannah | 1758-10-10 | about 1828 |
| Powers, Abner | 1760-12-15 | 1852-09-25 |
| Powers, Thomas | 1762 | about 1837 |
| Type | Date | Temple | Place | Status | Sources |
|---|---|---|---|---|---|
| sealed_to_spouse | 1948-01-20 | SLAKE |
Latter-Day Saints/ LDS Ordinance
| Type | Date | Temple | Place | Status | Sources |
|---|---|---|---|---|---|
| baptism | 1940-03-02 | ||||
| endowment | 1940-04-03 | ||||
| sealed_to_parents | 1949-10-18 | IFALL |
If you found a relative, please sign my