Cole
This page contains an index of all the individuals in the database with the surname of Cole. Selecting the person’s name will take you to that person’s individual page.
Name | Birth |
---|---|
Cole, Ann | about 1305 |
Cole, Humphrey | 1572 |
Cole, James | 1725 |
Cole, Jane | |
Cole, Jane | about 1719 |
Cole, John | |
Cole, John | |
Cole, John | about 1723 |
Cole, Lydia Hansford | about 1745 |
Cole, Margaret | |
Cole, Margaret | about 1476 |
Cole, Martha | 1711 |
Cole, Richard | 1717 |
Cole, Roscow | 1721 |
Cole, Susannah | 1674 |
Cole, Susannah | about 1713 |
Cole, William | about 1280 |
Cole, William | 1638 |
Cole, William | 1692 |
Cole, William | 1715 |
Cole, [Living] | |
Cole, [Living] | |
Cole, [Living] | |
Cole, [Living] |