Cole, William
| Birth Name | Cole, William 1 |
| Gender | male |
| Age at Death | 37 years, 5 months, 11 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Nobility Title | Colonel | |||
|
|
||||
| Birth | 1692 | Boldup Plantation, Warwick Co., Va | ||
|
|
||||
| Death | 1729-06-12 | Boldup Plantation, Warwick Co., Va | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Cole, William | 1638 | 1693/4-03-04 (Julian) | |
| Mother | Lear, Martha | 1668 | 1704-08-04 | |
| Cole, William | 1692 | 1729-06-12 |
Families
Family of Cole, William and Roscow, Mary |
|||||||||||||||||||||||||||||
| Married | Wife | Roscow, Mary ( * 1694 + 1750 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cole, Martha | 1711 | |
| Cole, Susannah | about 1713 | |
| Cole, William | 1715 | |
| Cole, Richard | 1717 | 1781-02-12 |
| Cole, Jane | about 1719 | |
| Cole, Roscow | 1721 | |
| Cole, John | about 1723 | |
| Cole, James | 1725 |
If you found a relative, please sign my