Davenport, Cansada
| Birth Name | Davenport, Cansada |
| Gender | female |
| Age at Death | 1 year, 11 months, 14 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1877-11-11 | Grayson, TX | ||
|
|
||||
| Death | 1879-10-25 | Grayson, TX | ||
|
|
||||
| Burial | White Mound Cemetery, Grayson County, TX | |||
|
|
||||
| Birth | 1877 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Davenport, Jubilee Thomas | 1857-08-10 | 1920-06-12 | |
| Mother | Hollingsworth, Mary Katherine (Kate) | 1860-01-06 | 1930-03-26 | |
| Davenport, Cansada | 1877-11-11 | 1879-10-25 | ||
| Brother | Davenport, Joseph Newton | 1879-07-31 | 1964-05-08 | |
| Brother | Davenport, Grover Thomas | 1885-08-03 | 1942-10-01 | |
| Brother | Davenport, Andrew Truett | 1893-05-02 | 1972-07-10 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Nickname | Canzada | ||
| _UID | F69A97376F306C4EA8A69D980278768DB706 |
If you found a relative, please sign my