Hoskins, Jane
| Birth Name | Hoskins, Jane |
| Gender | female |
| Age at Death | 44 years, 19 days |
Narrative
Not all of this data has been authenticated. Do your own research for authenticity
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1671-04-30 | Windsor, Hartford, CT | ||
|
|
||||
| Birth | 1671-04-30 | |||
|
|
||||
| Death | 1715-05-19 | Windsor, Hartford, CT | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hoskins, Anthony | about 1632 | 1707 | |
| Mother | Brown?, Isabel/Jesabel | 1698-10-02 | ||
| Sister | Hoskins, Isabel | 1657-05-16 | ||
| Brother | Hoskins, Robert | 1662-06-06 | ||
| Brother | Hoskins, Anthony | 1663-03-19 | ||
| Sister | Hoskins, Grace | 1666-07-26 | ||
| Sister | Hoskins, Rebecca | 1668-12-03 | 1673-10-00 | |
| Hoskins, Jane | 1671-04-30 | 1715-05-19 | ||
| Brother | Hoskins, Thomas | 1671-03-14 | ||
| Brother | Hoskins, Joseph | 1673-02-28 |
Families
Family of Alvord, Jeremiah and Hoskins, Jane |
||||||||||||||||||||||||||||||||
| Married | Husband | Alvord, Jeremiah ( * 1655-12-24 + 1709-06-06 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Alford, Benedict | 1688-04-27 | 1764-02-15 |
| Alford, Newton | 1689-03-24 | |
| Alford, Jeremiah | 1692-05-08 | |
| Alford, Jonathan | 1695-03-04 | 1700-07-14 |
| Alford, Jane | 1698-01-14 | |
| Alford, Joanna | 1701-03-01 | |
| Alford, Elizabeth | 1703-01-10 | 1703-11-22 |
| Alford, Elizabeth | 1706-04-27 | |
| Alford, Job | 1708-08-26 |
If you found a relative, please sign my