Purchase, Ann (Amy)
| Birth Name | Purchase, Ann (Amy) |
| Birth Name | Purchase, Ann |
| Call Name | Amy |
| Gender | female |
| Age at Death | about 50 years, 4 months, 15 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1585 | of London, , London, Great Britain | ||
|
|
||||
| Death | 1635-05-16 | |||
|
|
||||
| Birth | 1585 | London, England | ||
|
|
||||
| Death | 1635-05-16 | |||
|
|
||||
Families
Family of Oliver, Thomas and Purchase, Ann (Amy) |
|||||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Oliver, Thomas ( * 1582-04-14 + 1658-06-01 ) | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Oliver, Thomas | about 1605 | |
| Oliver, James | about 1607 | |
| Oliver, Peter | about 1609 | 1670-04-11 |
| Oliver, Samuel | about 1611 | 1646-04-12 |
| Oliver, Unknown | about 1613 | 1652-03-27 |
| Oliver, John | about 1616 | 1646-04-12 |
| Oliver, Daniel | about 1617 | 1637-06-00 |
| Oliver, Nathaniel | about 1619 | 1633-01-09 |
| Oliver, James | about 1621 | 1682 |
| Oliver, Abigail | 1622 | |
| Oliver, Abigail | about 1622 | |
| Oliver, Elizabeth | 1624-04-12 | 1691-05-06 |
| Oliver, William | about 1625 | |
| Oliver, Samuel | about 1628 | 1652-03-27 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 3162965DD5F7714599D4A7EBE26B0D258648 |
Latter-Day Saints/ LDS Ordinance
| Type | Date | Temple | Place | Status | Sources |
|---|---|---|---|---|---|
| baptism | 1972-06-17 | ||||
| endowment | 1972-09-22 | LANGE |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| AFN | 2VFB-W7 | ||
| _UID | 694CFE6069D2D645B2D9B0A3B9951DB062DE |
If you found a relative, please sign my